Synthetic Chlorophylls Spectra Database
SCHL003. L212 MgC (SE212)
PhotochemCAD ID | SCHL003 |
---|---|
Name | L212 MgC (SE212) |
Absorption Wavelength | 402 |
Absorption Epsilon | 224,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Reference | L212 |
Date | 2007 |
By | Lindsey lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 2007 |
By | Lindsey lab |
Quantum Yield | 0.26 (w/o O2) |
Spectrum Data | Download File |