Synthetic Chlorophylls Spectra Database
SCHL002. L212 H2C (SE211)
PhotochemCAD ID | SCHL002 |
---|---|
Name | L212 H2C (SE211) |
Absorption Wavelength | 389 |
Absorption Epsilon | 158,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Reference | L212 |
Date | 2007 |
By | Lindsey lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 2021 |
By | Lindsey lab |
Quantum Yield | 0.2 (w/o O2) |
Spectrum Data | Download File |