Synthetic Chlorophylls Spectra Database
SCHL257. L137 Oxo-Zn1 (SE023)
PhotochemCAD ID | SCHL257 |
---|---|
Name | L137 Oxo-Zn1 (SE023) |
Absorption Wavelength | 423 |
Absorption Epsilon | 209,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Reference | L137 |
Date | 2002 |
By | Lindsey lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | Spex FluoroMax |
Date | 2002 |
By | Lindsey lab |
Quantum Yield | 0.033 (w/o O2) |
Spectrum Data | Download File |