Synthetic Chlorophylls Spectra Database
SCHL260. L137 Oxo-Mg1 (SE074)
PhotochemCAD ID | SCHL260 |
---|---|
Name | L137 Oxo-Mg1 (SE074) |
Absorption Wavelength | 424 |
Absorption Epsilon | 191,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Reference | L137 |
Date | 2021 |
By | Lindsey lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 2021 |
By | Lindsey lab |
Quantum Yield | 0.082 (w/o O2) |
Spectrum Data | Download File |