Synthetic Chlorophylls Spectra Database
SCHL272. L137 Oxo-4 (SE091)
PhotochemCAD ID | SCHL272 |
---|---|
Name | L137 Oxo-4 (SE091) |
Absorption Wavelength | 417 |
Absorption Epsilon | 200,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Varian Cary 100 |
Reference | L137 |
Date | 2002 |
By | Lindsey lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | Spex FluoroMax |
Date | 2002 |
By | Lindsey lab |
Quantum Yield | 0.11 (w/o O2) |
Spectrum Data | Download File |