Synthetic Chlorophylls Spectra Database
SCHL258. L137 Oxo-1 (SE088)
PhotochemCAD ID | SCHL258 |
---|---|
Name | L137 Oxo-1 (SE088) |
Absorption Wavelength | 414 |
Absorption Epsilon | 174,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Reference | L137 |
Date | 2002 |
By | Lindsey lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 2021 |
By | Lindsey lab |
Quantum Yield | 0.11 (w/o O2) |
Spectrum Data | Download File |