Synthetic Chlorophylls Spectra Database
SCHL039. L137 4 (SE089)
PhotochemCAD ID | SCHL039 |
---|---|
Name | L137 4 (SE089) |
Absorption Wavelength | 415 |
Absorption Epsilon | 145,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Shimadzu 1800 |
Reference | L137 |
Date | 2002 |
By | Holten lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | Spex FluoroMax |
Date | 2002 |
By | Lindsey lab |
Quantum Yield | 0.25 (w/o O2) |
Spectrum Data | Download File |