Synthetic Chlorophylls Spectra Database
SCHL042. L137 3 (SE067)
PhotochemCAD ID | SCHL042 |
---|---|
Name | L137 3 (SE067) |
Absorption Wavelength | 415 |
Absorption Epsilon | 380,000 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Shimadzu 1800 |
Reference | L137 |
Date | 2002 |
By | Holten lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 2021 |
By | Lindsey lab |
Quantum Yield | 0.23 (w/o O2) |
Spectrum Data | Download File |