Synthetic Chlorophylls Spectra Database
SCHL092. L101 23
PhotochemCAD ID | SCHL092 |
---|---|
Name | L101 23 |
Absorption Wavelength | 415 |
Absorption Epsilon | 93,300 |
Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Varian Cary 100 |
Reference | L101 |
Date | 2000 |
By | Lindsey lab |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | Spex FluoroMax |
Date | 2000 |
By | Lindsey lab |
Quantum Yield | 0.16 (w O2) |
Spectrum Data | Download File |