D.
Polyenes/Polyynes
D03.
trans-Stilbene
PhotochemCAD ID | D03 |
---|---|
Compound Category | Polyenes/Polyynes |
Name | trans-Stilbene |
Synonym | trans-1,2-Diphenylethylene |
CAS | 103-30-0 |
Source | Sigma-Aldrich, 139939 |
Absorption Wavelength | 293.75 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | hexane |
---|---|
Instrument | Cary 3 |
Date | 12/11/97 |
By | Junzhong Li |
Absorption Coefficient | 28200 at 293.75 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | hexane |
---|---|
Instrument | Spex FluoroMax |
Date | 12/11/97 |
By | Junzhong Li |
Quantum Yield | 0.04 |
Spectrum Data | Download File |