D.
Polyenes/Polyynes
D07.
4-Dimethylamino-4'-nitrostilbene
PhotochemCAD ID | D07 |
---|---|
Compound Category | Polyenes/Polyynes |
Name | 4-Dimethylamino-4'-nitrostilbene |
Synonym | N,N-Dimethyl-4_-nitro-4-stilbenamine; DANS |
CAS | 2844-15-7 |
Source | |
Absorption Wavelength | 432.25 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | benzene |
---|---|
Instrument | Cary 3 |
Date | Summer, 1997 |
By | Ruchun A. Fuh |
Absorption Coefficient | 27000 at 432.25 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | benzene |
---|---|
Instrument | Spex FluoroMax |
Date | Summer, 1997 |
By | Ruchun A. Fuh |
Quantum Yield | 0.7 |
Spectrum Data | Download File |