B.
Oligophenylenes
B08.
3,3',5,5'-Tetramethylbenzidine
PhotochemCAD ID | B08 |
---|---|
Compound Category | Oligophenylenes |
Name | 3,3',5,5'-Tetramethylbenzidine |
Synonym | TMB |
CAS | 54827-17-7 |
Source | Oakwood Chemical, 045135 |
Absorption Wavelength | 212 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | ethanol |
---|---|
Instrument | Agilent 8453 |
Date | January, 2017 |
By | Masahiko Taniguchi |
Absorption Coefficient | 34800 at 212 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | ethanol |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | January, 2017 |
By | Masahiko Taniguchi |
Quantum Yield | 0.29 |
Spectrum Data | Download File |