B.
Oligophenylenes
B10.
1,4-Bis(5-phenyl-2-oxazolyl)benzene, [POPOP]
PhotochemCAD ID | B10 |
---|---|
Compound Category | Oligophenylenes |
Name | 1,4-Bis(5-phenyl-2-oxazolyl)benzene, [POPOP] |
Synonym | POPOP; 1,4-Bis[2-(5-phenyloxazolyl)]benzene; 1,4-Bis(5-phenyloxazol-2-yl)benzene |
CAS | 1806-34-4 |
Source | |
Absorption Wavelength | 359 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | cyclohexane |
---|---|
Instrument | Agilent 8453 |
Date | 4/26/17 |
By | Masahiko Taniguchi |
Absorption Coefficient | 47000 at 359 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | cyclohexane |
---|---|
Instrument | Spex FluoroMax |
Date | Summer, 1995 |
By | Ruchun A. Fuh |
Quantum Yield | 0.93 |
Spectrum Data | Download File |