O.
Miscellaneous Dyes
O06.
4',6-Diamidino-2-phenylindole, [DAPI]
PhotochemCAD ID | O06 |
---|---|
Compound Category | Miscellaneous Dyes |
Name | 4',6-Diamidino-2-phenylindole, [DAPI] |
Synonym | DAPI |
CAS | 28718-90-3 |
Source | |
Absorption Wavelength | 344 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | water |
---|---|
Instrument | Cary 3 |
Date | Summer, 1997 |
By | Ruchun A. Fuh |
Absorption Coefficient | 27800 at 344 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | water |
---|---|
Instrument | Spex FluoroMax |
Date | Summer, 1997 |
By | Ruchun A. Fuh |
Quantum Yield | 0.043 |
Spectrum Data | Download File |