D.
Polyenes/Polyynes
D01.
1,2-Diphenylacetylene
PhotochemCAD ID | D01 |
---|---|
Compound Category | Polyenes/Polyynes |
Name | 1,2-Diphenylacetylene |
Synonym | 1,2-Diphenylethyne; Tolan |
CAS | 501-65-5 |
Absorption Wavelength | 278.75 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | ethanol |
---|---|
Instrument | Cary 3 |
Date | 12/11/97 |
By | Junzhong Li |
Absorption Coefficient | 27600 at 278.75 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | 3-methylpentane |
---|---|
Instrument | Spex FluoroMax |
Date | 12/11/97 |
By | Junzhong Li |
Quantum Yield | 0.0034 |
Spectrum Data | Download File |