C.
Polycyclic Aromatic Hydrocarbons
C04.
Pentacene
PhotochemCAD ID | C04 |
---|---|
Compound Category | Polycyclic Aromatic Hydrocarbons |
Name | Pentacene |
Synonym | Benzo[b]naphthacene |
CAS | 135-48-8 |
Source | Sigma-Aldrich, P180-2 |
Absorption Wavelength | 578 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | dimethylformamide |
---|---|
Instrument | Agilent 8453 |
Date | January, 2017 |
By | Masahiko Taniguchi |
Absorption Coefficient | 7200 at 578 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | tetrahydrofuran |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | January, 2017 |
By | Masahiko Taniguchi |
Quantum Yield | 0.13 |
Spectrum Data | Download File |