S.
Phthalocyanines
S01.
H2Pc
PhotochemCAD ID | S01 |
---|---|
Compound Category | Phthalocyanines |
Name | H2Pc |
Synonym | Phthalocyanine; 29H,31H-Phthalocyanine |
CAS | 574-93-6 |
Absorption Wavelength | 698.5 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | chloronaphthalene |
---|---|
Instrument | Cary 3 |
Date | Summer, 1995 |
By | Ruchun A. Fuh |
Absorption Coefficient | 162000 at 698.5 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | chloronaphthalene |
---|---|
Instrument | Spex FluoroMax |
Date | Summer, 1995 |
By | Ruchun A. Fuh |
Quantum Yield | 0.6 |
Spectrum Data | Download File |