T.
Chlorins/Bacteriochlorins
T06.
Chlorin e6
PhotochemCAD ID | T06 |
---|---|
Compound Category | Chlorins/Bacteriochlorins |
Name | Chlorin e6 |
CAS | 19660-77-6 |
Source | Frontier Scientific, Ce6 |
Absorption Wavelength | 401 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | ethanol |
---|---|
Instrument | Agilent 8453 |
Date | 10/2/04 |
By | Masahiko Taniguchi |
Absorption Coefficient | 169000 at 401 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | ethanol |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 10/2/04 |
By | Masahiko Taniguchi |
Quantum Yield | 0.16 |
Spectrum Data | Download File |