A.
Aromatic Hydrocarbons
A04.
m-Xylene
PhotochemCAD ID | A04 |
---|---|
Compound Category | Aromatic Hydrocarbons |
Name | m-Xylene |
CAS | 108-38-3 |
Source | TCI, X0013 |
Absorption Wavelength | 265 |
Structure .CDX | Download File |

Absorption Spectrum
Solvent | cyclohexane |
---|---|
Instrument | Agilent 8453 |
Date | January, 2017 |
By | Masahiko Taniguchi |
Absorption Coefficient | 284 at 265 nm |
Spectrum Data | Download File |
Fluorescence Spectrum
Solvent | hexane |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | January, 2017 |
By | Masahiko Taniguchi |
Quantum Yield | 0.13 |
Spectrum Data | Download File |