S.
Phthalocyanines
S07.
ZnPc(tBu)
PhotochemCAD ID | S07 |
---|---|
Compound Category | Phthalocyanines |
Name | ZnPc(tBu) |
Synonym | Zinc 2,9,16,23-tetra-tert-butyl-29H,31H-phthalocyanine |
CAS | 39001-65-5 |
Source | Sigma-Aldrich, 430994 |
Absorption Wavelength | 677 |
Structure .CDX | Download File |

ZnPc(tBu) Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Date | January, 2017 |
By | Masahiko Taniguchi |
Absorption Coefficient | 380000 at 677 nm |
Spectrum Data | Download File |
ZnPc(tBu) Fluorescence Spectrum
Solvent | benzene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | January, 2017 |
By | Masahiko Taniguchi |
Quantum Yield | 0.37 |
Spectrum Data | Download File |