S.
Phthalocyanines
S06.
H2Pc(tBu)
PhotochemCAD ID | S06 |
---|---|
Compound Category | Phthalocyanines |
Name | H2Pc(tBu) |
Synonym | 2,9,16,23-Tetra-tert-butyl-29H,31H-phthalocyanine |
CAS | 35984-93-1 |
Source | Sigma-Aldrich, 423157 |
Absorption Wavelength | 699 |
Structure .CDX | Download File |

H2Pc(tBu) Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Date | January, 2017 |
By | Masahiko Taniguchi |
Absorption Coefficient | 178000 at 699 nm |
Spectrum Data | Download File |
H2Pc(tBu) Fluorescence Spectrum
Solvent | benzene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | January, 2017 |
By | Masahiko Taniguchi |
Quantum Yield | 0.77 |
Spectrum Data | Download File |