S.
Phthalocyanines
S05.
H2Pc(OBu)
PhotochemCAD ID | S05 |
---|---|
Compound Category | Phthalocyanines |
Name | H2Pc(OBu) |
Synonym | 1,4,8,11,15,18,22,25-Octabutoxy-29H,31H-phthalocyanine |
CAS | 116453-73-7 |
Source | Sigma-Aldrich, 383805 |
Absorption Wavelength | 763 |
Structure .CDX | Download File |

H2Pc(OBu) Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Date | January, 2017 |
By | Masahiko Taniguchi |
Absorption Coefficient | 134000 at 763 nm |
Spectrum Data | Download File |
H2Pc(OBu) Fluorescence Spectrum
Solvent | chloroform |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | January, 2017 |
By | Masahiko Taniguchi |
Quantum Yield | 0.13 |
Spectrum Data | Download File |