S.
Phthalocyanines
S11.
Boron subphthalocyanine chloride
PhotochemCAD ID | S11 |
---|---|
Compound Category | Phthalocyanines |
Name | Boron subphthalocyanine chloride |
CAS | 36530-06-0 |
Source | Sigma-Aldrich, 425540 |
Absorption Wavelength | 569 |
Structure .CDX | Download File |

Boron subphthalocyanine chloride Absorption Spectrum
Solvent | benzene |
---|---|
Instrument | Agilent 8453 |
Date | 10/2/04 |
By | Masahiko Taniguchi |
Absorption Coefficient | 63000 at 569 nm |
Spectrum Data | Download File |
Boron subphthalocyanine chloride Fluorescence Spectrum
Solvent | benzene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 11/3/04 |
By | Masahiko Taniguchi |
Quantum Yield | 0.25 |
Spectrum Data | Download File |