M.
Perylenes
M03.
Perylene, PMI(OR)
PhotochemCAD ID | M03 |
---|---|
Compound Category | Perylenes |
Name | Perylene, PMI(OR) |
Synonym | 9-(4-tert-butylphenoxy)-N-(2,6-diisopropylphenylL)-3,4-perylenedicarboximide |
CAS | RRN 9309914 |
Source | |
Absorption Wavelength | 507 |
Structure .CDX | Download File |

Perylene, PMI(OR) Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Date | 10/1/04 |
By | Masahiko Taniguchi |
Absorption Coefficient | 32000 at 507 nm |
Spectrum Data | Download File |
Perylene, PMI(OR) Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 10/1/04 |
By | Masahiko Taniguchi |
Quantum Yield | 0.82 |
Spectrum Data | Download File |