T.
Chlorins/Bacteriochlorins
T09.
H2C-1
PhotochemCAD ID | T09 |
---|---|
Compound Category | Chlorins/Bacteriochlorins |
Name | H2C-1 |
Synonym | 17,18-Dihydro-5-(4-methylphenyl)-10-mesityl-18,18-dimethylporphyrin, |
CAS | RNN 8601239 |
Source | |
Absorption Wavelength | 414 |
Structure .CDX | Download File |

H2C-1 Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Agilent 8453 |
Date | 10/2/04 |
By | Masahiko Taniguchi |
Absorption Coefficient | 89100 at 414 nm |
Spectrum Data | Download File |
H2C-1 Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | 10/2/04 |
By | Masahiko Taniguchi |
Quantum Yield | 0.26 |
Spectrum Data | Download File |