F.
Biomolecules
F05.
L-Tryptophan
PhotochemCAD ID | F05 |
---|---|
Compound Category | Biomolecules |
Name | L-Tryptophan |
CAS | 73-22-3 |
Source | Sigma-Aldrich, T9020 |
Absorption Wavelength | 278 |
Structure .CDX | Download File |

L-Tryptophan Absorption Spectrum
Solvent | phosphate buffer (pH 7, 0.1 M) |
---|---|
Instrument | Cary 3 |
Date | Summer, 1995 |
By | Ruchun A. Fuh |
Absorption Coefficient | 5579 at 278 nm |
Spectrum Data | Download File |
L-Tryptophan Fluorescence Spectrum
Solvent | phosphate buffer (pH 7, 0.1 M) |
---|---|
Instrument | Spex FluoroMax |
Date | Summer, 1995 |
By | Ruchun A. Fuh |
Quantum Yield | 0.12 |
Spectrum Data | Download File |