F.
Biomolecules
F02.
L-Phenylalanine
PhotochemCAD ID | F02 |
---|---|
Compound Category | Biomolecules |
Name | L-Phenylalanine |
CAS | 63-91-2 |
Source | Sigma-Aldrich, P2126 |
Absorption Wavelength | 257.5 |
Structure .CDX | Download File |

L-Phenylalanine Absorption Spectrum
Solvent | water |
---|---|
Instrument | Cary 3 |
Date | Summer, 1995 |
By | Ruchun A. Fuh |
Absorption Coefficient | 195 at 257.5 nm |
Spectrum Data | Download File |
L-Phenylalanine Fluorescence Spectrum
Solvent | water |
---|---|
Instrument | Spex FluoroMax |
Date | Summer, 1995 |
By | Ruchun A. Fuh |
Quantum Yield | 0.022 |
Spectrum Data | Download File |