I.
Acridines
I12.
Methylene blue
PhotochemCAD ID | I12 |
---|---|
Compound Category | Acridines |
Name | Methylene blue |
Synonym | Basic Blue 9 Hydrate |
CAS | 61-73-4 |
Source | TCI, M0501 |
Absorption Wavelength | 656 |
Structure .CDX | Download File |

Methylene blue Absorption Spectrum
Solvent | ethanol |
---|---|
Instrument | Agilent 8453 |
Date | January, 2017 |
By | Masahiko Taniguchi |
Absorption Coefficient | 40700 at 656 nm |
Spectrum Data | Download File |
Methylene blue Fluorescence Spectrum
Solvent | ethanol |
---|---|
Instrument | PTI QM-4/2003 SE |
Date | January, 2017 |
By | Masahiko Taniguchi |
Quantum Yield | 0.04 |
Spectrum Data | Download File |