SCHL.
Synthetic Chlorophylls
SCHL094.
L101 24
PhotochemCAD ID | SCHL094 |
---|---|
Compound Category | Synthetic Chlorophylls |
Name | L101 24 |
Absorption Wavelength | 410 |
Structure .TIF | Download File |

Note: Some spectra in the Natural Chlorophylls Database may appear broadened in the
Webviewer due to the smoothing algorithm. The spectra in the PhotochemCAD database (for
downloading) do not contain such distortions.
L101 24 Absorption Spectrum
Solvent | toluene |
---|---|
Instrument | Varian Cary 100 |
Date | 2000 |
By | Lindsey lab |
Spectrum Data | Download File |
L101 24 Fluorescence Spectrum
Solvent | toluene |
---|---|
Instrument | Spex FluoroMax |
Date | 2000 |
By | Lindsey lab |
Quantum Yield | |
Spectrum Data | Download File |